| 1. Identificação | |
| Tipo de Referência | Pôster em Evento (Conference Proceedings) |
| Código do Detentor | isadg {BR SPINPE} ibi 8JMKD3MGPCW/3DT298S |
| Site | mtc-m21b.sid.inpe.br (namespace prefix: upn:3ET5SFU) |
| Identificador | 8JMKD3MGP5W34M/3GMJJ82 |
| Repositório | sid.inpe.br/mtc-m21b/2014/07.21.17.42 |
| Última Atualização | 2014:07.21.17.42.30 (UTC) administrator |
| Repositório de Metadados | sid.inpe.br/mtc-m21b/2014/07.21.17.42.30 |
| Última Atualização dos Metadados | 2018:06.04.03.14.30 (UTC) administrator |
| Chave Secundária | INPE--PRE/ |
| Chave de Citação | BagestonBaLeGoFrWr:2012:GeChCa |
| Título | Mesospheric gravity waves identified at Ferraz Antarctic Station: general characteristics and case studies  |
| Projeto | FAPESP (2010/06608-2), CNPq (574018/2008-5), FAPERJ (E-16/170.023/2008). |
| Ano | 2012 |
| Data de Acesso | 25 out. 2026 |
| Tipo Secundário | PRE CI |
| Número de Arquivos | 1 |
| Tamanho | 986 KiB |
|
| 2. Contextualização | |
| Autor | 1 Bageston, Jose Valentin 2 Batista, Paulo Prado 3 Leme, Neusa Maria Paes 4 Gobbi, Delano 5 Fritts, D. C. 6 Wrasse, Cristiano Max |
| Identificador de Curriculo | 1 2 8JMKD3MGP5W/3C9JJ3H 3 8JMKD3MGP5W/3C9JHUP 4 8JMKD3MGP5W/3C9JGTE |
| Grupo | 1 DAE-CEA-INPE-MCTI-GOV-BR 2 DAE-CEA-INPE-MCTI-GOV-BR 3 CRN-CCR-INPE-MCTI-GOV-BR 4 DAE-CEA-INPE-MCTI-GOV-BR 5 6 DAE-CEA-INPE-MCTI-GOV-BR |
| Afiliação | 1 Instituto Nacional de Pesquisas Espaciais (INPE) 2 Instituto Nacional de Pesquisas Espaciais (INPE) 3 Instituto Nacional de Pesquisas Espaciais (INPE) 4 Instituto Nacional de Pesquisas Espaciais (INPE) 5 GATS Inc., Boulder-CO, USA 6 Instituto Nacional de Pesquisas Espaciais (INPE) |
| Endereço de e-Mail do Autor | 1 jose.bageston@inpe.br 2 ppbatista@laser.inpe.br 3 nleme@crn.inpe.br 4 delanogobbi@laser.inpe.br 5 6 cristiano.wrasse@inpe.br |
| Endereço de e-Mail | marcelo.pazos@inpe.br |
| Nome do Evento | AGU Fall Meeting. |
| Localização do Evento | San Francisco |
| Data | dec. 3-7, 2012 |
| Título do Livro | Posters |
| Acervo Hospedeiro | sid.inpe.br/mtc-m21b/2013/09.26.14.25.20 upn:3ET5SFU |
| Histórico (UTC) | 2014-07-21 17:42:30 :: marcelo.pazos@sid.inpe.br -> administrator :: 2018-06-04 03:14:30 :: administrator -> marcelo.pazos@inpe.br :: 2012 |
|
| 3. Conteúdo e estrutura | |
| É a matriz ou uma cópia? | é a matriz |
| Estágio do Conteúdo | concluido |
| Transferível | 1 |
| Tipo do Conteúdo | External Contribution |
| Tipo de Versão | publisher |
| Palavras-Chave | mesospheric gravity waves |
| Resumo | Mesospheric gravity waves were observed at Ferraz Antarctic Station (62.1°S, 58.4°W) in two consecutive years (2010-2011), from March to October, through an all-sky airglow imager, which makes use of only one filter for the near infrared OH emission (OH NIR). The airglow camera operated during 81 nights in 2010 and 123 nights in 2011, but it was possible to identify and characterize wave events (due to the cloudy conditions) in 31 nights during 2010 and 46 nights 2011, with 74 mesospheric waves in 2010 and 149 events in 2011. Also, we could identify mesospheric fronts, specifically: one case in 2010 and three cases in 2011. |
| Área | CEA |
| Arranjo 1 | urlib.net > BDMCI > Fonds > Produção anterior à 2021 > DIDAE > Mesospheric gravity waves... |
| Arranjo 2 | urlib.net > BDMCI > Fonds > Produção anterior à 2021 > CRCRN > Mesospheric gravity waves... |
| Conteúdo da Pasta doc | acessar |
| Conteúdo da Pasta source | não têm arquivos |
| Conteúdo da Pasta agreement | |
|
| 4. Condições de acesso e uso | |
| URI dos dados | upn:3ET5SFU:8JMKD3MGP5W34M/3GMJJ82 |
| URL dos dados | http://urlib.net/ibi/8JMKD3MGP5W34M/3GMJJ82 |
| URL dos dados zipados | http://urlib.net/zip/8JMKD3MGP5W34M/3GMJJ82 |
| Idioma | en |
| Arquivo Alvo | Poster_AGU2012_V2.pdf |
| Grupo de Usuários | marcelo.pazos@inpe.br |
| Grupo de Leitores | administrator marcelo.pazos@inpe.br |
| Visibilidade | shown |
| Permissão de Leitura | allow from all |
| Permissão de Atualização | não transferida |
|
| 5. Fontes relacionadas | |
| Repositório Espelho | sid.inpe.br/mtc-m21b/2013/09.26.14.25.22 |
| Unidades Imediatamente Superiores | 8JMKD3MGPCW/3ETL868 8JMKD3MGPCW/3EUAPES |
| Lista de Itens Citando | sid.inpe.br/bibdigital/2013/09.29.20.43 - 81 sid.inpe.br/bibdigital/2013/10.03.20.46 - 68 sid.inpe.br/mtc-m21/2012/07.13.14.58 - 29 sid.inpe.br/mtc-m21/2012/07.13.14.44.27 - 25 sid.inpe.br/mtc-m21/2012/07.13.14.57.12 - 21 sid.inpe.br/mtc-m21/2012/06.05.15.34.41 - 9 |
|
| 6. Notas | |
| Campos Vazios | archivingpolicy archivist callnumber copyholder copyright creatorhistory descriptionlevel dissemination doi edition editor format isbn issn label lineage mark nextedition notes numberofvolumes orcid organization pages parameterlist parentrepositories previousedition previouslowerunit progress publisher publisheraddress rightsholder schedulinginformation secondarydate secondarymark serieseditor session shorttitle sponsor subject tertiarymark tertiarytype type url volume |
|
| 7. Controle da descrição | |
| e-Mail (login) | marcelo.pazos@inpe.br |
| atualizar | |
|